We have footfall cameras at three different sites within Scarborough town centre monitoring the number of people walking past.
Camera One is located above 88 Westborough and camera’s Two and Three are located on opposite sides of the road above 28 and 62 Newborough.
These cameras calculate numbers on an hourly basis and feed data back to Springboard, a leading provider of locational performance insights. Each month, Springboard provides us with a report showing the percentage change in footfall figures.
The data can help identify footfall trends in the town centre.
Year to Date % Change |
Year on Year % Change |
Month on Month % Change |
||||
---|---|---|---|---|---|---|
2023 | 2022 | 2023 | 2022 | 2023 | 2022 | |
Feb-23 | +16.6% | +75.7% | +15.5% | +84.6% | +18.1% | +20.5% |
Jan-23 | +17.9% | +66.0% | +17.9% | +66.0% | -14.0% | -25.1% |
2022 | 2021 | 2022 | 2021 | 2022 | 2021 | |
Dec-22 | +8.9% | +6.0% | +2.7% | +8.9% | +12.5% | +5.7% |
Nov-22 | +9.5% | +5.7% | -3.5% | +52.2% | -19.0% | -23.9% |
Oct-22 | +10.6% | +3.1% | -9.4% | +7.4% | -11.6% | -7.6% |
Sep-22 | +13.0% | +2.6% | -5.3% | +1.6% | -21.0% | -15.8% |
Aug-22 | +16.5% | +2.8% | -2.6% | +3.7% | +16.0% | +12.9% |
July-22 | +21.1% | +2.6% | -5.2% | +4.2% | +5.7% | +6.6% |
June-22 | +28.0% | +2.2% | -4.4% | +90.5% | +10.4% | +21.8% |
May-22 | +42.6% | -15.5% | +5.5% | +125.2% | -7.2% | +12.2% |
Apr-22 | +58.2% | -33.0% | +27.4 | +152.4 | +21.5 | +69.7 |
Mar-22 | +76.7% | -53.5% | +78.0% | 33.9% | +17.2% | +21.5% |
Feb-22 | +75.7% | -62.3% | +84.6% | -61.6% | +20.5% | +8.4% |
Jan-22 | +66% | -63.1% | +66% | -63.1% | -25.1% | -50.8% |
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |
Dec-21 | +6.0% | -36.0% | +8.9% | -38.1% | +5.7% | +47.7% |
Nov-21 | +5.7% | -35.8% | +52.2% | -54.6% | -23.9% | -46.3% |
Oct-21 | +3.1% | -34.4% | +7.4% | -26.3% | -7.6% | -12.5% |
Sep-21 | +2.6% | -35.2% | +1.6% | -19.8% | -18.8% | -17.2% |
Aug-21 | +2.8% | -37.4% | +3.7% | -21.3% | +12.9% | +13.5% |
Jul-21 | +2.6% | -40.2% | +4.2% | -26% | +6.6% | +94.9% |
Jun-21 | +2.2% | -42.8% | +90.5% | -57.2% | +21.8 | +43.9% |
May-21 | -15.5 | -39.0 | +125.2 | -68.9 | +12.2 | +25.8 |
Apr-21 | -33% | -31.5% | +152.4% | -76% | +69.7% | -55.6% |
Mar-21 | -53.5% | -15.9% | -33.9% | -37.7% | +21.5% | -29.4% |
Feb-21 | -62.3% | -2.6% | -61.6% | -10.3% | +8.4% | -0.5% |
Jan-21 | -63.1% | +4.5% | -63.1% | +4.5% | -50.8% | -12.2% |
Notes:
- The % change is the combined footfall data from all three cameras
- Springboard follows the BRC calendar consisting of complete weeks to ensure that the same day is comparable each week. Each month is compiled from a set of full weeks which results in a calendar of a 4 week month, 4 week month, 5 week month pattern.
- Year to Date % Change is the annual % change in footfall from January of this year compared to the same period last year.
- Year on Year % Change is the % change in footfall for this month compared to the same month in the previous year.
- Month on Month % Change is the % change in footfall for this Month from the previous Month.