Newsletter
Find out how your responses were used, in our newsletter.
Attachment | Size |
---|---|
![]() | 43.64 KB |
View and comment on our consultations.
You can also help us by joining our resident's panel or business panel.
Title | Start date | End date | Status |
---|---|---|---|
Hawsker cum Stainsacre Parish Housing Needs Survey 2019 | Monday, 4 November 2019 | Monday, 9 December 2019 | In progress |
Tennis Strategy | Monday, 29 July 2019 | Monday, 23 September 2019 | In progress |
Draft Homeless Strategy | Friday, 3 May 2019 | Friday, 7 June 2019 | Awaiting results |
Supporting Volunteers Survey | Monday, 28 January 2019 | Sunday, 24 February 2019 | Results published |
Budget Consultation 2019/20 | Wednesday, 9 January 2019 | Monday, 18 February 2019 | Results published |
Whitby Market Consultation | Sunday, 14 October 2018 | Sunday, 25 November 2018 | Results published |
The impact of single-use plastics on the environment | Wednesday, 26 September 2018 | Friday, 2 November 2018 | Results published |
Dog control public space protection order consultation | Tuesday, 7 August 2018 | Sunday, 14 October 2018 | Results published |
Danby Group parish housing needs survey 2018 | Monday, 18 June 2018 | Monday, 23 July 2018 | Awaiting results |
Cumulative Impact Assessment 2018 - review | Friday, 15 June 2018 | Friday, 10 August 2018 | Closed - awaiting results |
Find out how your responses were used, in our newsletter.
Attachment | Size |
---|---|
![]() | 43.64 KB |