Fees are based on the non-domestic rateable value of the premises. To find out how much the non-domestic rateable value of your premises is, you can enter your details into the Valuations Office’s website.
- Gambling
- Sex establishments
- Animals
- Scrap metal
- Taxi and private hire
- Street trading and events
- Skin, ear piercing and tattooing
- Food, health and safety
- Food export
- Environmental protection
- Private water supplies
- Pavement licence
Licensing
Service | Charge |
---|---|
General advice requests - pre application advice under the Licensing Act 2003 - flat rate to cover the whole process | £135 |
Application for provisional statement where premises are being built (sec 29) 3 | £315 |
Application for transfer of a premises licence (section 42) Application to vary licence to specify individual as premises supervisor (section 37) |
£23 |
Change of relevant registered address of club (section 83,(1) or ( 2) | £10.50 |
Duty to notify change of name or address (section 127) | £10.50 |
Interim authority notice following death of licence holder (section 47) | £23 |
Notification of change of name and address (section 33) | £10.50 |
Notification of change of name or alteration of rules of the club (section 82) | £10.50 |
Personal licence Personal licence grant or renewal (section 117) |
£37 |
Right of freeholder etc to be notified of licensing matters (section 178) Temporary events notice Temporary events notice (section 100) Theft, loss of certificate or summary (section 79) |
£21 |
Theft, loss of personal licence (section 126) Theft, loss of premises licence or summary (section 25) Theft, loss of temporary event notice (section 110) |
£10.50 |
Service | Charge |
---|---|
Licensing register entries for all entries (if plans are required) | £3000 |
Licensing register entries for all entries (if no plans are required) | £1000 |
Licensing register entries for all entries per individual copy | £26 |
Premises licence - minor variation | £89 |
Premises licence - annual fee A | £70 |
Premises licence - annual fee B | £180 |
Premises licence - annual fee C | £295 |
Premises licence - annual fee D | £320 |
Premises licence - annual fee E | £350 |
Premises licence - annual fee for town centre pubs D x 2 | £640 |
Premises licence - annual fee for town centre pubs E x 3 | £1050 |
Premises licence - new and full variation applications A | £100 |
Premises licence - new and full variation applications B | £190 |
Premises licence - new and full variation applications C | £315 |
Premises licence - new and full variation applications D | £450 |
Premises licence - new and full variation applications D x 2 | £900 |
Premises licence - new and full variation applications E | £635 |
Premises licence - new and full variation applications E x 3 | £1905 |
Club premises certificates - minor variation | £89 |
Club premises certificates - annual fee A | £70 |
Club premises certificates - annual fee B | £180 |
Club premises certificates - annual fee C | £295 |
Club premises certificates - annual fee D | £320 |
Club premises certificates - annual fee E | £350 |
Club premises certificates - new and full variation applications A | £100 |
Club premises certificates - new and full variation applications B | £190 |
Club premises certificates - new and full variation applications C | £315 |
Club premises certificates - new and full variation applications D | £450 |
Club premises certificates - new and full variation applications E | £635 |
Gambling
Service | Charge |
---|---|
General advice requests - pre application advice under the Gambling Act 2005 - flat rate to cover the whole process | £135 |
Small casino - new application | £8000 |
Small casino - annual fee | £5000 |
Small casino - variation | £4000 |
Small casino - transfer | £1484 |
Small casino - reinstatement | £1484 |
Small casino - application for a premises licence which already has a provisional statement | £3000 |
Small casino - application for premises licence for provisional statement | £8000 |
Converted casino - annual fee | £3000 |
Converted casino - variation | £1823 |
Converted casino - transfer | £1045 |
Converted casino - reinstatement | £1045 |
Adult gaming centres: a) new applications | £1823 |
Adult gaming centres: b) annual fees | £1000 |
Adult gaming centres: c) variations | £626 |
Adult gaming centres: d) transfers | £857 |
Adult gaming centres: e) reinstatements | £857 |
Adult gaming centres: f) provisional statements | £1823 |
Adult gaming centres: g) licence application (provisional statement holders) | £1200 |
Adult gaming centres: h) copy of licence | £20 |
Adult gaming centres: i) notification of change | £40 |
Betting premises (excluding tracks): a) new applications | £3000 |
Betting premises (excluding tracks): b) annual fees | £571 |
Betting premises (excluding tracks): c) variations | £1252 |
Betting premises (excluding tracks): d) transfers | £857 |
Betting premises (excluding tracks): e) reinstatements | £857 |
Betting premises (excluding tracks): f) provisional statements | £3000 |
Betting premises (excluding tracks): g) licence application (provisional statement holders) | £1200 |
Betting premises (excluding tracks): h) copy of licence | £20 |
Betting premises (excluding tracks): i) notification of change | £40 |
Bingo clubs: a) new applications | £3500 |
Bingo clubs: b) annual fees | £1000 |
Bingo clubs: c) variations | £1593 |
Bingo clubs: d) transfers | £857 |
Bingo clubs: e) reinstatements | £857 |
Bingo clubs: f) provisional statements | £3500 |
Bingo clubs: g) licence application (provisional statement holders) | £1200 |
Bingo clubs: h) notification of change | £20 |
Bingo clubs: i) copy of licence | £40 |
Club gaming permits & club machine permits (where the applicant holds a club premises certificate under the licensing act 2003): a) application fee (new permit) | £100 |
Club gaming permit (where the applicant holds a club premises certificate under the licensing act 2003): b) application fee (conversion of part 2/part 3 registration) | £100 |
Club gaming permits and club gaming machine permits (where applicant holds a club premises certificate under licensing act 2003); c) annual fee | £50 |
Club gaming permits & club machine permits (where applicant holds a club premises certificate under licensing act 2003); d) renewal fee | £100 |
Club gaming permits & club machine permits (where applicant holds a club premises certificate under licensing act 2003); e) variation fee | £100 |
Club gaming permits & club machine permits (where applicant holds a club premises certificate under licensing act 2003); f) copy of permit | £15 |
Club gaming permit and club gaming machine permit: a) application fee (new permit) | £200 |
Club gaming permit & club machine permit: b) application fee (conversion of part 2 / part 3 registration) | £100 |
Club gaming permit & club machine permit: c) annual fee | £50 |
Club gaming permit & club machine permit: d) renewal fee | £200 |
Club gaming permit & club machine permit: e) variation fee | £100 |
Club gaming permit & club gaming machine permit: f) copy of permit | £15 |
Family entertainment centre: a) new applications | £1824 |
Family entertainment centre: b) annual fees | £740 |
Family entertainment centre: c) variations | £626 |
Family entertainment centre: d) transfers | £574 |
Family entertainment centre: e) reinstatements | £574 |
Family entertainment centre: f) provisional statements | £1823 |
Family entertainment centre: g) licence application (provisional statement holders) | £915 |
Family entertainment centre: i) notification of change | £40 |
Licensed premises - notification of intent to use automatic entitlement (1-2 machines) | £50 |
Licensed premises gaming machine permit (3+ machines): a) application fee (new permit) | £150 |
Licensed premises gaming machine permit (3+ machines): b) application fee (conversion of s34 permit) | £100 |
Licensed premises gaming machine permit (3+ machines): c) annual fee | £50 |
Licensed premises gaming machine permit (3+ machines): d) variation fee | £100 |
Licensed premises gaming machine permit (3+ machines): e) transfer fee | £25 |
Licensed premises gaming machine permit (3+ machines): f) change of name | £25 |
Licensed premises gaming machine permit (3+ machines): g) copy of permit | £15 |
Prize gaming permit: a) application fee (new permit) | £300 |
Prize gaming permit: b) application fee (conversion of s34 permit) | £100 |
Prize gaming permit: c) renewal fee | £300 |
Prize gaming permit: d) change of name | £25 |
Prize gaming permit: e) copy of permit | £15 |
Small society lotteries: a) new registration | £40 |
Small society lotteries: b) annual fee | £20 |
Tracks: a) new applications | £2458 |
Tracks: b) annual fees | £1000 |
Tracks: c) variations | £914 |
Tracks: d) transfers | £571 |
Tracks: e) reinstatements | £571 |
Tracks: f) provisional statements | £2458 |
Tracks: g) licence application (provisional statement holders) | £914 |
Tracks: h) copy of licence | £20 |
Tracks: i) notification of change | £40 |
Unlicensed family entertainment centre gaming machine permit: a) application fee (new permit) | £300 |
Unlicensed family entertainment centre gaming machine permit: b) application fee (conversion of s34 permit) | £100 |
Unlicensed family entertainment centre gaming machine permit: c) renewal fee | £300 |
Unlicensed family entertainment centre gaming machine permit: d) change of name | £25 |
Unlicensed family entertainment centre gaming machine permit: e) copy of permit | £15 |
Unlicensed family entertainment centre gaming machine permit temporary use notice | £500 |
Sex establishments
Service | Charge |
---|---|
New application | £4532 |
Renewal - annual fee | £3946 |
Variation | £3946 |
Transfer | £344 |
Change of licensee name | £51 |
Replacement copies of documentation | £12 |
Administration fee - refunding pro-rata fees for surrendered or revoked licences | £20 |
Refund where applications for grant or renewal are refused in their entirety or withdrawn | £740 |
Animals
Service | Charge |
---|---|
Selling animals as pets (application + grant of licence fees) - new and renewal - 1 year licence | £297 |
Selling animals as pets (application + grant of licence fees) - new and renewal - 2 year licence | £297 |
Selling animals as pets (application + grant of licence fees) - new and renewal - 3 year licence | £297 |
Variation to an existing selling of animals as pets licence (minor - no visit required) | £90 |
Variation to an existing selling of animals as pets licence (major - visit required) | £240 |
Additional activities fee where the applicant's main business is selling animals as pets | £190 |
Dog day care (application + grant of licence fees) - new and renewal 1 year licence | £297 |
Dog day care (application + grant of licence fees) - new and renewal 2 year licence | £297 |
Dog day care (application + grant of licence fees) - new and renewal 3 year licence | £297 |
Variation to existing dog day care licence (minor - no visit required) | £90 |
Variation to existing dog day care licence (major - visit required) | £240 |
Additional activities fee where the applicant's main business is a dog day care | £190 |
Dog boarding (application + grant of licence fees) - new and renewal 1 year licence | £297 |
Dog boarding (application + grant of licence fees) - new and renewal 2 year licence | £297 |
Dog boarding (application + grant of licence fees) - new and renewal 3 year licence | £297 |
Variation to existing dog boarding licence (minor - no visit required) | £90 |
Variation to existing dog boarding licence (major - visit required) | £240 |
Additional activities fee where the applicant's main business is dog boarding | £190 |
Cat boarding (application + grant of licence fees) - new and renewal 1 year licence | £297 |
Cat boarding (application + grant of licence fees) - new and renewal 2 year licence | £297 |
Cat boarding (application + grant of licence fees) - new and renewal 3 year licence | £297 |
Variation to existing cat boarding licence (minor - no visit required) | £90 |
Variation to existing cat boarding licence (major - visit required) | £240 |
Additional activities fee where the applicant's main business is cat boarding | £190 |
Breeding dogs (not including vet fees) (application + grant of licence fees) new and renewal 1 year licence | £297 |
Breeding dogs (not including vet fees) (application + grant of licence fees) new and renewal 2 year licence | £297 |
Breeding dogs (not including vet fees) (application + grant of licence fees) new and renewal 3 year licence | £297 |
Variation to existing dog breeding licence (minor - no visit required) | £90 |
Variation to existing dog breeding licence (major- no visit required) | £240 |
Additional activities fee where the applicant's main business is the breeding of dogs | £190 |
Home boarding (application + grant of licence fees) - new and renewal 1 year licence | £297 |
Home boarding (application + grant of licence fees) - new and renewal 2 year licence | £297 |
Home boarding (application + grant of licence fees) - new and renewal 3 year licence | £297 |
Variation to existing home boarding licence (minor - no visit required) | £90 |
Variation to existing home boarding licence (major- visit required) | £240 |
Additional activities fee where the applicant's main business is home boarding | £190 |
Request for a re-assessment of a score given for any existing licences: hiring of horses, selling of animals as pets, dog day care, dog boarding, cat boarding, breeding of dogs, home boarding |
£240 |
Keeping or training animals for exhibition (application + grant of licence fees) - new or renewal 3 year licence | £297 |
Variation to existing keeping or training animals for exhibition licence (minor - no visit required) | £90 |
Variation to existing keeping or training animals for exhibition licence (major - visit required) | £240 |
Additional activities fee where the applicant's main business is the keeping or training animals for exhibition | £190 |
Request for a hard copy replacement licence for: hiring out of horses/donkeys, selling of animals as pets, dog day care, dog boarding, cat boarding, breeding dogs, home boarding and keeping or training animals for exhibition | £22 |
Dangerous wild animals (not including vet fees) - new and 2 yearly renewal fees | £297 |
Variation to an existing dangerous wild animals licence (increase number of dangerous wild animals on the licence) | £240 |
Zoos - (not including vet fees) - new and renewal fees (first renewal after 4 years and subsequent ones every 6 years) | £1231 |
Transfer of existing Zoo licence (change of ownership) | £297 |
Variation of existing zoo licence (new animals added to the licence) |
£190 |
Hiring out horse/donkeys
Hiring out of horses or donkeys (not including vet fees) - application fee, grant of licence fee, annual enforcement visit - new and renewal.
Service | Charge |
---|---|
1 year licence - 1 to 10 horses/donkeys | £297 |
1 year licence - 11 to 20 horses/donkeys | £297 |
1 year licence - 21+ horses/donkeys | £297 |
2 year licence - 1 to 10 horses/donkeys | £297 |
2 year licence - 11 to 20 horses/donkeys | £297 |
2 year licence - 21+ horses/donkeys | £297 |
3 year licence - 1 to 10 horses/donkeys | £297 |
3 year licence - 11 to 20 horses/donkeys | £297 |
3 year licence - 21+ horses/donkeys | £297 |
Variation to an existing Hiring of horses or donkeys licence (minor - no visit required) | £90 |
Variation to an existing Hiring of horses or donkeys licence (major - visit required) | £240 |
Additional activities fee where the applicant's main business is hiring out of horses/donkeys | £190 |
Scrap metal
Service | Charge |
---|---|
Scrap metal dealers' site - 3 year licence | £550 |
Variation of licence - dealers only | £390 |
Scrap metal collectors - 3 year licence | £390 |
Minor amendments to licence - dealers and collectors | £29 |
Taxi and private hire
Service | Charge |
---|---|
Taxi vehicle licence - new fee | £320 |
Taxi vehicle licence - renewal fee | £301 |
Private hire vehicle licence - new fee | £283 |
Private hire vehicle licence - renewal fee | £242 |
Taxi or private hire vehicle transfer fee - change of ownership only | £48 |
Replacement vehicle fee - taxi and private hire | £242 |
private (personalised) number plate change | £320 |
Change of vehicle licence holder/owner details - taxi and private hire | £0 |
Bracket for exterior licence plate - taxi and private hire | £13 |
Replacements (for example, exterior licence plate, internal licence plate, paper vehicle licence, tariff card) - taxi and private hire | £24 |
Failure to attend appointed vehicle inspection - taxi and private hire | £13 |
Application for advertising on vehicle - taxi only | £24 |
Administration charge - surrender or cancellations of licences | £0 |
Dual driver's licence - renewal application fee (every 3 years) (inclusive of DBS and DVLA checks) | £336 |
Online DBS – via North Yorkshire County Council service | £56 |
Dual driver's licence - new application fee (inclusive of DBS and DVLA checks and knowledge test) (pro-rata basis rounded up to the nearest 12 months) | £336 |
External id validation check (where required) | £24 |
Change of licence holder details | £24 |
Replacements (for example, paper licence, photographic id card, badge) | £22 |
Re-sit of knowledge and geographical test (following one failed attempt) | £26 |
Private hire operator's licence for up to 2 vehicles - new and renewal | £1000 |
Private hire operator's licence for 3 to 15 vehicles - new and renewal | £1300 |
Private hire operator's licence for 16 or over vehicles - new and renewal | £1830 |
Replacement of licence (copy requested or lost/stolen) | £24 |
Additional copy of our Taxi and Private Hire Policy | £12 |
Street trading and events
Service | Charge |
---|---|
Street trading 12-month consent | £670 |
Street trading 6-month consent | £445 |
Street trading 3-month consent | £280 |
Street trading renewals (for 12 month consents only) | £445 |
Commercial sale of a vehicle on the highway (for period up to sale) | £28 per vehicle |
Car boot sales (single fee per event) where public have access without payment | £55 |
Charitable Stalls (without street collection permit) | £0 |
Commercial special events including commercial events, non-chartered, continental or themed markets and farmer’s markets | £28 per trader per day (upper total limit of £200) |
Non-returnable application fee for commercial special events attracting a maximum fee of £200 | £42 |
Replacement street trading consent (damaged, lost or stolen) | £12 |
Administration fee (for application withdrawals, revocations and surrenders of consents) | £28 |
Badges and replacement badges for consent holder and authorised assistant(s) | £12 |
Notification of changes of contact details and/or authorised assistant(s) | £12 |
Skin, ear piercing and tattooing
Skin piercing
Service | Charge |
---|---|
Combined premises and first practitioner registration | £374 |
Each additional practitioner registration | £72 |
Amendment to existing premises or practitioner registration | £29 |
Ear piercing
Service | Charge |
---|---|
Combined premises and first practitioner registration | £109 |
Each additional practitioner registration | £50 |
Amendment to existing premises or practitioner registration | £29 |
Tattooing
Service | Charge |
---|---|
Combined premises and first practitioner registration | £374 |
Each additional practitioner registration | £72 |
Amendment to existing premises or practitioner registration | £29 |
Tattooing or skin piercing events/conventions | £700 |
Food, health and safety
Food safety
Service | Charge |
---|---|
General advice requests - discretionary - flat rate to cover whole process | £150 |
Food surrender certificate - hourly rate | £50 |
Food hygiene rating scheme
Service | Charge |
---|---|
Re-rating requests | £189 |
Health and safety
Service | Charge |
---|---|
General Advice Requests - discretionary - flat rate to cover whole process | £150 |
Officer statement of facts (hourly rate - pro-rata) (1 hour minimum charge) | £50 |
Food export
Service | Charge |
---|---|
Food export certificate (fishery products only) Hong Kong/Other Countries | £78 |
Food export certificate (fishery products only) China | £100 |
Food export certificate EU Countries/Northern Ireland | £100 |
Food export certificate Canada | £100 |
Duplicate certificate Hong Kong/Other Countries | £78 |
Duplicate certificate China/Canada/EU Countries/Northern Ireland | £100 |
Next day processing (including cancel and replace certificates) China/Canada/EU Countries/Northern Ireland | £100 |
Same day processing (including cancel and replace certificates) Hong Kong/Other Countries | £128 |
Same day processing (including cancel and replace certificates) China/Canada/EU Countries/Northern Ireland | £150 |
Food export certificate where a visit is required or entails significant officer time - hourly rate (pro-rata) | £50 |
Periodic Visit to support the issuing of Health Attestations (price per visit) | £150 |
Health Attestation for supply of food to Logistics Hubs or under the Groupage Export Facilitation Scheme (GEFS) - next day processing request | £78 |
Health Attestation for supply of food to Logistics Hubs or under the Groupage Export Facilitation Scheme (GEFS) - same day processing request | £128 |
Amendments to Food Export Certificates and health attestations (other than those where an approved Cancel and Replace Certificate is required) - next day processing request | £75 |
Amendments to Food Export Certificates other than those where an approved Cancel and Replace Certificate is required -Same Day Processing Request |
£125 |
Environmental protection
30% administration fee applied to cost of any works in default that are carried out in default by the Commercial Regulation service.
Environmental Information Regulations 2004 - any chargeable enquiries under these regulations
Service | Charge (Ex VAT) | VAT |
Charge (Inc VAT) |
---|---|---|---|
Commercial/Domestic - hourly rate - pro-rata (1 hour minimum charge) | £50 | £10 | £60 |
General enquiries - hourly rate - pro-rata (1 hour minimum charge) | £50 | £10 | £60 |
Environmental Protection Act Schedule 1 Part B Premises
Service | Charge (Ex VAT) | VAT |
Charge (Inc VAT) |
---|---|---|---|
Summary of register | £24 | £4.80 | £28.80 |
First sheet - A4 | £19 | £3.80 | £22.80 |
Each subsequent sheet - A4 | £8 | £1.60 | £9.60 |
First sheet - A3 | £19 | £3.80 | £22.80 |
Each subsequent sheet - A3 | £8 | £1.60 | £9.60 |
Pollution Prevention and Control Act 1999
LA-IPPC (Part A2) charges (fees subject to change, depending on any relevant announcements published by Defra).
Service |
Charge |
---|---|
Application | £3363 |
Additional fee for operating without a permit | £1188 |
Annual subsistence (low) | £1447 |
Annual subsistence (medium) | £1611 |
Annual subsistence (high) | £2334 |
Late payment fee | £52 |
Substantial variation | £3363 |
Transfer | £235 |
Partial transfer | £698 |
Surrender | £698 |
LAPPC (Part B) charges - application fees
Fees subject to change, depending on any relevant announcements published by Defra.
Service |
Charge |
---|---|
Standard process (includes solvent emission activities) | £1650 |
Additional fee for operating without a permit | £1188 |
PVR I and dry cleaners and other relevant reduced fee activities | £155 |
PVR I & II combined | £257 |
VRs and other reduced fee activities | £362 |
Reduced fee activities: additional fee for operating without a permit | £71 |
Additional fee where a LAPPC application for any of the above is for a combined Part B and waste application | £279 |
Mobile plant not using simplified permits - 1-2 permits | £1650 |
Mobile plant not using simplified permits - 3-7 permits | £985 |
Mobile plant not using simplified permits - 8 or more permits | £498 |
LAPPC (Part B) charges - subsistence charges
Fees subject to change, depending on any relevant announcements published by Defra.
*Additional charge where a permit is for a combined Part B and waste installation.
Service |
Charge |
---|---|
Standard process low | £772 *(+£104) |
Standard process medium | £1161 *(£156) |
Standard process high | £1747 *(£207) |
PVRI and dry cleaners (low) | £79 |
PVRI and dry cleaners (medium) | £158 |
PVRI and dry cleaners (high) | £237 |
PVR I & II combined (low) | £113 |
PVR I & II combined (medium) | £341 |
PVR I & II combined (high) | £226 |
VRs and other reduced fee activities (low) | £228 |
VRs and other reduced fee activities (medium) | £365 |
VRs and other reduced fee activities (high) | £548 |
Mobile plant not using simplified permits - 1-2 permits (low) | £626 |
Mobile plant not using simplified permits - 1-2 permits (medium) | £1034 |
Mobile plant not using simplified permits - 1-2 permits (high) | £1551 |
Mobile plant not using simplified permits - 3-7 permits (low) | £385 |
Mobile plant not using simplified permits - 3-7 permits (medium) | £617 |
Mobile plant not using simplified permits - 3-7 permits (high) | £924 |
Mobile plant not using simplified permits - 8 or more permits (low) | £198 |
Mobile plant not using simplified permits - 8 or more permits (medium) | £314 |
Mobile plant not using simplified permits - 8 or more permits (high) | £473 |
Additional fee where a LAPPC Part B installation above is subject to reporting under the E-PRTR Regulation | £104 |
Late payment fees | £51 |
LAPPC substantial change
Fees subject to change, depending on any relevant announcements published by Defra.
Service |
Charge |
---|---|
Reduced fee activities | £102 |
Standard process | £1050 |
Standard process where the substantial change results in a new PPC activity | £1650 |
LAPPC Temporary transfer for mobile plant
Fees subject to change, depending on any relevant announcements published by Defra.
Service |
Charge |
---|---|
First transfer | £53 |
Repeat following enforcement or warning | £53 |
LAPPC Transfer and Surrender
Fees subject to change, depending on any relevant announcements published by Defra.
Service |
Charge |
---|---|
New operator at low risk reduced fee activity | £78 |
Reduced fee activities: partial transfer | £47 |
Reduced fee activities: transfer | £0 |
Standard process partial transfer | £497 |
Standard process transfer | £169 |
Surrender: all part B activities | £0 |
Private water supplies
Service | Charge |
---|---|
Private water supply sample - flat rate |
£103 (each visit)
|
Risk assessment (each assessment) | Hourly rate of £48, up to a maximum of £500 |
Investigation - flat rate | £103 (per visit) |
Granting an Authorisation | £103 (per authorisation) |
Analysing a sample taken under regulation 10 - at cost - price of analysis (POA) | cost of courier and laboratory analyses |
Analysing a sample taken under check monitoring - at cost | cost of courier and laboratory analyses |
Analysing a sample taken under audit monitoring - at cost | cost of courier and laboratory analyses |
Pavement licence
Service | Charge |
---|---|
Annual application fee (non-refundable) |
£100
|